CONTENTS

News / Home

General News

School Top 20

ALL Fall Sports Calendar (8.18.2009)

FOOTBALL

Football

Varsity Roster (rev.10.4.2009)

2009 Varsity Schedule

2009 JV Schedule

7th and 8th Grade 2009 Schedule

Touchdown Club Brochure

Former Mustang Football Players Playing in College (Links)

Chad Harper - Davidson

T.J. McCay - Guillford

Ryan Moore - WCU

Jordan Moss - Guillford

Grant Schallock - UNC

Abram Scott - WCU

SPORTS

Baseball

Boys' Basketball

Girls' Basketball

Cross Country

Boys' Golf

Girls' Golf

Boys' Soccer

Girls' Soccer

Girls' Softball

Swimming & Diving

Boys' Tennis

Girls' Tennis

Track & Field

Girls' Volleyball

Wrestling

OTHER

Marching Band

Cheerleading

Smoky Mtn. Facts

School Contact Information

Favorite Websites

WRGC (Listen to games on-line)

Sylva Hearld (Read about the results)

NEW HEADING 1

MEDIA

Live Broadcasts

Archived Broadcasts

Video Clips

Photo Galleries

Schedules/Rosters

Documents


Contact Us


  RSS Feed

Home » Football News

Western North Carolina Statistical Leaders

October 21, 2009
Smoky Mountain High School



All statistics from the Asheville Citizen Times
 

PASSING
Player Comp Att Yds TD Int
Tyler Brosius, Tuscola 98 164 1735 18 5
Garrett Brown, Erwin 95 158 1299 9 5
Alex Villanueva, Avery 86 178 1286 14 14
Connor Cox, Enka 96 196 1218 6 9
Brock Frisbee, Brevard 52 78 1048 4 4
Brian Curry, Pisgah 59 112 943 7 4
Brandon Whiteside, Ash. 53 82 912 10 4
Logan Jensen, Mitchell 43 97 879 11 9
Dakota Turner, Polk Co. 58 114 811 6 9
Caleb Pressley, Reynolds 62 121 785 4 5
Kaleb Fowler, Owen 43 104 721 1 8
Austin Bishop, Franklin 65 115 712 6 5
Robby Shelton, Madison 46 105 670 8 10
Seth Curtis, Murphy 32 50 551 7 0
John Roper, Cherokee 31 74 545 8 6
Dillon Baker, W. Hend. 27 79 533 8 4
Gabe Darab, Ash. School 26 51 486 8 5
Jon Brazil, N. Buncombe 48 117 476 3 8
Jonathan Maybin, E. Hen. 49 105 473 3 6
Josh Laws, Mtn. Heritage 20 41 371 5 5
Blake Anderson, Robbv. 19 41 350 1 1
Ryan Kotchenruether, Mu. 23 35 343 4 1
Okoye Porter, Reynolds 21 43 315 4 1
Ryan McMahan, Swain 27 52 301 4 4
Drew Londo, S. Mountain 20 50 297 2 1
Andre Overholt, Polk Co. 12 23 242 5 0
Ch. Wrightenberry, TCR 23 41 231 1 1
Jesse Walker, S. Mount. 18 39 200 2 4
Brack Martin, Hayesville 9 20 193 2 5
Michach Carter, S. Mount. 5 10 145 1 0


RUSHING

Player Att Yds Avg TD
Casey Randolph, M. Herit. 149 1761 11.8 22
Martese Jackson, Erwin 187 1698 9.1 23
Logan Jensen, Mitchell 151 1157 7.7 8
Blaine Clark, Franklin 212 1144 5.4 16
Brandon Henderson, Mad. 153 1066 7.0 12
Travis Smalling, Pisgah 177 1027 5.8 18
Shack Davis, E. Henderson 95 972 10.2 12
Kurt Odom, Robbinsville 101 946 9.4 16
Kevin Robinson, W. Hend. 110 847 7.7 6
Chan. Wrightenberry, TCR 111 831 7.5 12
Corey Greene, Swain Co. 98 825 8.4 7
Bradley Nuckolls, Haysville 142 727 5.1 11
Tysean Holloway, Asheville 78 724 9.3 12
Malik Risher, Ash. School 83 722 8.7 8
Akeem Ferguson, Enka 101 710 7.0 8
Andy Coleman, Owen 116 661 5.7 15
Joey Papay, Reynolds 107 654 6.1 9
Ryan McMahan, Swain Co. 97 610 6.3 9
Caleb Pressley, Reynolds 98 577 5.9 8
Devin Calloway, N. Bunc. 134 576 4.3 2
Josh Laws, Mtn. Heritage 82 570 6.9 8
Brennan Kirby, Owen 79 554 7.0 5
Shawn Jackson, Mitchell 107 539 5.0 6
Tyler Arrowood, E. Hend. 79 526 6.7 7
Garrett Brown, Erwin 107 523 4.9 4
Kevin Thomas, W. Hend. 79 513 6.5 8
Gabe Darab, Ash. School 67 473 7.1 5
Austin Chambers, Tuscola 65 470 7.2 5
Rickey Edwards, Murphy 72 468 6.5 6
Josh Adams, Tuscola 65 434 6.7 1
Will Carmichael, Cherokee 79 417 5.3 4
Colton Blackburn, Avery 45 390 8.7 1
Anthony Brown, Murphy 40 389 9.7 7
Andre Overholt, Polk Co. 65 384 5.9 5
Gabe Tollison, Brevard 68 381 5.6 7
Woody Cabbil, Ch. School 72 370 5.1 4
Kyle Smith, Cherokee 86 356 4.1 2
Connor Cox, Enka 121 354 2.9 6
Matt Kardulis, Mtn. Heritage 21 334 15.9 4
Brooklyn McKeon, Murphy 39 332 8.5 3
Chris Edwards, Murphy 52 324 6.2 9
Greg Bradley, Cherokee 59 317 5.4 4
Kaleb Fowler, Owen 59 317 5.4 3
Keenan Littlejohn, Polk Co. 69 308 4.5 3
Jonathan Maybin, E. Hend. 91 300 3.3 3


RECEIVING
Player Rec Yds Avg TD
Caleb Leatherwood, Pisgah 33 528 16.0 4
Akeem Ferguson, Enka 32 370 11.6 1
Shaquan Curenton, Erwin 31 567 18.3 5
Colby Waddell, Enka 30 493 16.4 2
Justin Blackburn, Polk Co. 29 542 18.7 8
Trey Clark, Erwin 28 411 14.7 1
Eric Nelson, Tuscola 26 669 25.7 10
Mike Mathis, Brevard 24 517 21.5 2
Ryan Evers, Franklin 24 239 9.9 1
Billy Bomar, Mitchell 21 575 27.4 6
Andy Gonzalez, Avery Co. 20 396 19.8 4
Austin Chambers, Tuscola 20 276 13.8 1
Cody Brabson, Franklin 20 214 10.7 3
Cody Owenby, Reynolds 18 317 17.6 2
Anthony Brown, Murphy 18 316 17.6 2
Shack Davis, E. Henderson 18 172 9.6 1
Zeb Capps, Enka 17 233 13.7 1
Jiovanni Rodriguez, Christ 17 131 7.7 0
Darius Drummond, Ashevill 16 389 24.3 4
Trevor Sawyer, Asheville 16 308 19.3 4
Dameatric Taylor, Reynolds 16 297 18.6 2
Landon Schlabach, Polk 16 232 14.5 0
Al DeGraffenreid, S. Mount. 15 298 19.9 3
Jerran Johnson, Murphy 15 198 13.2 4
Mark Montini, Reynolds 15 168 11.2 0
Joey Papay, Reynolds 15 157 10.5 3
Keith McKinney, Avery Co. 15 157 10.5 1
Storm Sequoyah, Cherokee 14 296 21.1 6
Martese Jackson, Erwin 14 149 10.6 2
Keenan Young, W. Hend. 13 330 25.4 4
Will Carmichael, Cherokee 12 130 10.8 2
Randy Hernandez, Robbv. 11 182 16.5 1
Taylor Potter, Avery County 11 174 15.8 2
Deryck Hilemon, Madison 11 167 15.2 3
Ryan Thomas, Polk County 11 122 11.1 2
Garrett Cuthbertson, Mad. 11 90 8.2 1
Jervis Stuart, Christ School 10 243 24.3 3
Tyree Griffin, Brevard 10 177 17.7 0
Walker Szurek, Ash. School 10 163 16.3 3
Cameron Garrison, Madison 10 149 14.9 0


TACKLES

Player G Tk Avg

Casey Clark, Swain County 7 99.5 14.2
Sam Martin, Christ School 7 93 13.3
J.J. Maxwell, Polk County 8 97 12.1
Kevin Thomas, West Henderson 8 85 10.6
DeWayne Isaacs, Franklin 8 83 10.4
Koltyn Williams, Owen 8 77.5 9.7
Joe Kiker, Tuscola 5 48.5 9.7
Austin Rice, Mountain Heritage 8 76 9.5
Taylor Wachacha, Robbinsville 7 66 9.4
John Austin Chambers, Tuscola 8 74 9.3
Monte Clampitt, Enka 9 83 9.2
Patrick Blalock, Reynolds 8 71.5 8.9
Ben Smith, Mitchell 8 70 8.8
L.J. McClain, Enka 9 77 8.6
Devan Reed, Pisgah 8 66.5 8.3
Michael Stroupe, Tuscola 8 66 8.3
Jonathan Lovingood, Murphy 7 58 8.3
Christian Chambers, Erwin 9 74 8.2
Trey Clark, Erwin 9 73 8.1
Jacob Young, Franklin 8 65 8.1
Brandon Williams, Asheville 7 55 7.9
Ben Councell, Reynolds 8 62.5 7.8
Casey Randolph, Mtn. Heritage 8 62 7.8
Walker Szurek, Asheville School 7 52 7.4
Travis Whiteside, Asheville 7 52 7.4
Jeremy Cryderman, Reynolds 8 57.5 7.2
Alan Sitton, Tuscola 8 57.5 7.2
Jesse Beaver, Murphy 9 64 7.1
Tom Pawlowski, S. Mountain 6 42.5 7.1
Andrew Dalton, Pisgah 8 55.5 6.9
Santiago Belman, Franklin 8 55 6.9
Markece Cunningham, Polk Co. 8 55 6.9
Tyler Mulligan, Murphy 9 60 6.7
Juan Hicks, Polk County 8 53 6.6
Courtland Clavette, Reynolds 8 52.5 6.6
Dalton Nash, Madison 8 52.5 6.6
Rusty Mau, Smoky Mountain 5 32.5 6.5
Preston Foster, Roberson 8 50.5 6.3
Corry Heath Miller, Madison 8 50 6.3
Adam Sherrill, Swain County 7 44 6.3
Frank Lockavitch, Christ School 6 38 6.3
David Anderson, Murphy 9 53 5.9
Cliff Hanich, Asheville School 7 41 5.9
Kurt Odom, Robbinsville 7 41 5.8
Cody Orick, Polk County 8 46 5.8
Tyler Philpott, Polk County 8 46 5.8
Darius Drummond, Asheville 7 40.5 5.8
Stevie Sprouse, Erwin 5 29 5.8
Brooklyn McKeon, Murphy 9 51 5.7
Trey Riddle, Owen 8 45 5.6
Jonathan Pullium, Robbinsville 7 39 5.6
Justin Blackburn, Polk County 8 44 5.5
Ethan Ball, Madison 8 43.5 5.4
Casey Brooks, Franklin 8 43 5.4
Austin Davis, Owen 8 43 5.4
Seth McCool, Polk County 8 43 5.4
Tyler Samotis, East Henderson 8 43 5.4
Thomas Lambert, Swain County 7 38 5.4
Dakota Lyvers, Hayesville 7 38 5.4
Colby White, Robbinsville 7 38 5.4
Levi Killian, Murphy 9 48 5.3
Ryan Milkey, Smoky Mountain 8 42.5 5.3
Blake Moore, Madison 8 42.5 5.3
Cody Gibson, Hayesville 7 37 5.3
Malik Risher, Asheville School 7 37 5.3
Travis Whitaker, Enka 9 46.5 5.2
Brandon Lane, Enka 9 46 5.1
Ben Stanley, West Henderson 8 41 5.1
Colton McClung, Robbinsville 7 36 5.1
Michael Kernea, Murphy 9 45 5.0
Devin Calloway, N. Buncombe 8 40 5.0
Taylor Potter, Avery County 8 40 5.0
Jeoffrey Pagan, Asheville 7 35 5.0
Mat Martin, Christ School 4 20 5.0

 

Comments


» Be the first to leave a comment
Comments (0)

More Articles in Football

Advertisement